FreeTaxUSA.com Individual Income Tax Form Download
Tired of Downloading Tax Forms?
If you are tired of filling out tax returns yourself or paying a bundle to have others go through your tax forms, you can experience the ease and convenience of free income tax filing at FreeTaxUSA.com, which will make your job easier and the IRS less likely to focus on your return when it comes time to audit. It is well-known that the IRS most commonly target returns that are difficult to read, which include hand-written traditional returns sent by snail mail. Returns that are easier to read and are free from errors are easy on the IRS and on you.FREE Federal Tax Forms and E-file
Prepare your federal tax forms for free on FreeTaxUSA which you can then mail or e-file to the IRS. Tax forms prepared with our software are easier to read and are free from the common errors that occur with hand-written tax forms. If you do not qualify for our free federal tax return offer, use the coupon code FREE1040 on the payment page to receive a free federal tax return. If you are not interested in using our software to prepare your tax forms, we have provided links below to print the Form 1040 and other forms you need to prepare your tax return by hand.| Individual Federal Tax Forms | |
|---|---|
| Form (click to download) |
Title |
| 1040 | Individual Income Tax Return |
| 1040A | Individual Income Tax Return (Easier Version) |
| 1040EZ | Individual Income Tax Return (Easiest Version) |
| 1040X | Amended U.S. Individual Income Tax Return |
| 1040V | Payment Voucher |
| Schedule 1 | Interest and Ordinary Dividend Income for Form 1040A Filers |
| Schedule 2 | Child and Dependent Care Expenses for Form 1040A Filers |
| Schedule 3 | Credit for the Elderly or the Disabled for Form 1040A Filers |
| Schedule A | Itemized Deductions |
| Schedule B | Interest and Ordinary Dividends |
| Schedule C | Profit or Loss from Business |
| Schedule D | Capital Gains and Losses |
| Schedule D-1 | Continuation Sheet for Schedule D |
| Schedule E | Supplemental Income and Loss |
| Schedule EIC | Earned Income Credit |
| Schedule F | Profit or Loss from Farming |
| Schedule R | Credit for the Elderly or the Disabled |
| Schedule SE | Self-Employment Tax |
| 1310 | Statement of Person Claiming Refund Due a Deceased Taxpayer |
| 2106 | Employee Business Expenses |
| 2120 | Multiple Support Declaration |
| 2441 | Child and Dependent Care Expenses |
| 3903 | Moving Expenses |
| 4137 | Social Security and Medicare Tax on Unreported Tip Income |
| 4562 | Depreciation and Amortization |
| 4797 | Sales of Business Property |
| 4868 | Application for Automatic Extension of Time to File (1st extension) |
| 4952 | Investment Interest Expense Deduction |
| 5329 | Additional Taxes Attributable to IRAs, Other Qualified Retirement Plans... |
| 6198 | At-Risk Limitations |
| 6251 | Alternative Minimum Tax - Individuals |
| 8283 | Noncash Charitable Contributions |
| 8379 | Injured Spouse Claim and Allocation |
| 8582 | Passive Activity Loss Limitations |
| 8606 | Nondeductible IRAs |
| 8812 | Additional Child Tax Credit |
| 8829 | Expenses for Business Use of Your Home |
| 8862 | Information to Claim Earned Income Credit |
| 8863 | Education Credits (Hope and Lifetime Learning Credits) |
| 9465 | Installment Agreement Request |









