Prepare, Print & E-file
your federal taxes
Compare Tax Preparation Software
FreeTaxUSA provides valuable tax preparation at a fraction of the cost of other online services. When compared with other websites the difference is clear. Many of the features we offer at no cost require an upgrade with other services. File your federal tax return free. E-file, customer support, and IRS form preparation are all included. Read Customer Testimonials, see Supported Forms, or read more on our services & pricing.
Tax Software Service Comparison
| FreeTaxUSA | Other Major Online Tax Services | |
| Federal Tax Return | Free | $10 to $110 for Basic and Premium Services (see Free Offers below) |
| e-File | Free | Included |
| Printing | Free | Included |
| Online Backup | Free | Included |
| Data Roll-Over | Free | Returning customers are required to upgrade (up to $30 for a basic return) |
| Extension Filing | Free | Can cost up to $20 to file an extension. |
| Deduction Help | Free | Requires upgrade to more expensive version of software ($30 or more). |
| Home Owner Return | Free | Requires upgrade to more expensive version of software ($30 or more). |
| Investment Income | Free | Requires upgrade to more expensive version of software ($80 or more). |
| Rental Income | Free | Requires upgrade to more expensive version of software ($80 or more). |
| Self Employed Taxes | Free | Requires upgrade to more expensive version of software ($100 or more). |
| Customer Support | Free | Included but may require an upgrade or an additional usage fee |
| State Tax Return | $9.95 | $15 to $50 |
| e-File | Included | Included in price |
| Printing | Included | Included in price |
| Online Backup | Included | Included in price |
Compare Free Tax Preparation Offers
| FreeTaxUSA | Company A | Company B | Company C | |
| Free Offer Restrictions | Free For Everyone! No Restrictions |
Restricted to low income returns | Restricted to simple returns | No Restrictions |
| Type of Return Supported | Free Simple & Complex | Simple Only | Simple Only | Simple & Complex |
| e-File, Printing, Online Backup | Free | Included | Included | Included |
| Prior Year Account Information Import | Free | Requires Upgrade | Requires Upgrade | Requires Upgrade |
| Federal Extension Filing | Free | Included, mailed only | $19.95 | Included |
| Home Owner Return, Investment Income, Rental Income, Self-Employed Taxes | Free | Requires Upgrade | Requires Upgrade | Included |
| Federal Tax Return | Free | Included | Included | Included |
| State Tax Return | $9.95 | $34.95 | $34.95 | $14.95 |
Company profiles reflect offers of major tax sites online. Research conducted in 2009.









